Women’s Marine Muse Swimfrock with Front Zip
- Black
- Navy Blue
Size Guide - Frock
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6X | 7XL | 8XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
| Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
| Hip | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
| Bust | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 116-121 | 121-127 | 127-132 |
| Waist | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 116-121 | 121-127 |
| Hip | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 116-121 | 121-127 | 127-132 | 132-137 | 137-142 | 142-147 |
Full-Body Coverage: Offers comprehensive coverage for ultimate comfort and confidence during aquatic activities.
Dynamic Geometric Pattern: Modern art-inspired design for a chic look.
Strategically Placed Cut-Outs: Flattering shapes that enhance your form.
Vibrant Pink & Purple Color: Eye-catching hue that mirrors tropical waters.
Nylon: 85%
Spandex: 15%
Washing: Swimsuits need special care after exposure to sun, sweat, sunscreen stains, chlorine, and sand. Always rinse a swimsuit after each wearing. When it’s time to wash the suit, use cold water—hot water can fade colours and damage elasticity—and opt to hand wash over using a washing machine. Never use chlorine bleach to whiten or remove stains on suits.
Drying: Spread your suit flat to dry in a spot out of direct sunlight. UV rays from the sun can both fade and break down the fibres in your suit.
Storing: Swimsuits should be stored flat. Be sure the fabric is completely dry; any moisture may result in mildew growth. If you’re putting it away for the season, avoid plastic bags and store the suit in a breathable fabric garment bag.














